Property Attributes
- MLS#PW263121
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityBeach Lake
- AreaBeach Lake
- Zip18405
- StyleRanch
- Year Built1990
- Taxes$ 3288
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2500
- Lot Size1.09 Acres
Data Source:
Pike Wayne MLS (PWMLS)
Property Description
NICE RANCH HOME IN BEACH LAKE! This 3 bed 2 bath RANCH home is located just past the Village of Beach Lake on 652. Short distance from Narrowsburg NY and Honesdale PA. this home has a nice 1 acre lot, electric and forced hot air heat, open concept design and finished lower level that would make a great mother/daughter or rental space. Come take a look!
| Price History | |
|---|---|
| 9/6/2026 | Listed $285,000 |
General Features
| Sewer | On Site Septic |
|---|---|
| Heating | Electric,Oil,Forced Air |
| Utilities | Electricity Connected,Water Connected,Sewer Connected |
| Possession | Close Plus 1 Day |
| Roof | Asbestos Shingle |
| Appliances | Dishwasher,Electric Range,Electric Oven |
| Architectural Style | Ranch |
| Construction Materials | Concrete,Vinyl Siding |
| Year Built | 1990 |
| Electric | 200 or Less Amp Service |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM HONESDALE take RTE 6 East to RTE 652 East,go 9 miles thru Beach Lake,the home is on the R see sign. THE PROPERTY IS ACROSS FROM VILLAGE VIEW FARM tennis court |
| City | Beach Lake |
| Body of Water | None |
| High School District | Wayne Highlands |
| Tax Annual Amount | 3288.4 |
| Current Financing | Conventional,FHA |
| Structure Type | Modular Home |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Assessed Value | 184700 |
Interior Features
| Interior Amenities | Laminate Counters,Open Floorplan |
|---|---|
| Basement | Exterior Entry,Full,Finished |
| Flooring | Carpet,Hardwood,Linoleum |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1456 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1456 |
| Room Type | Bathroom 2,Dining Room,Primary Bedroom,Primary Bathroom,Living Room,Kitchen,Bedroom 3,Bedroom 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Back Yard,Front Yard,Few Trees,Cleared |
| Water Source | Shared Well |
| Foundation Details | Permanent |
| Lot Size Acres | 1.09 |
| Road Surface Type | Dirt |
| Road Frontage Type | State Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Pike Wayne MLS® (PWMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Danson Heights Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 12:00 AM UTC