Property Attributes
- MLS#PW261785
- TypeSingle Family
- Listing Status Active
- CountySUSQUEHANNA
- CitySusquehanna
- AreaSusquehanna
- Zip18847
- StyleChalet
- Year Built2013
- Taxes$ 5751
- Price$ 1,495,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3030
- Lot Size112.5 Acres
Data Source:
Pike Wayne MLS (PWMLS)
Property Description
Discover a truly exceptional opportunity with this one-of-a-kind estate spanning over 109 private acres. Built in 2013, the custom home offers soaring cathedral ceilings, 4 bedrooms, 2 full bathrooms, and a spacious lower level with additional living space that can be further finished to suit your needs. A long private driveway leads to this secluded retreat, where you'll find a beautiful pond, inground pool, multiple outbuildings, and endless room to explore. Whether you're seeking a private residence, working farm, hunting property, recreational getaway, or investment opportunity, the possibilities are limitless. Oil, gas, and mineral rights will not convey to the buyer. Experience privacy, versatility, and natural beauty all in one remarkable property.
| Price History | |
|---|---|
| 6/6/2026 | Listed $1,595,000 |
| 7/27/2026 | 7$1,495,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Hot Water,Radiant Floor,Oil |
| Cooling | Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Washer,Refrigerator,Free-Standing Electric Range,Electric Water Heater,Dryer |
| Zoning | Farm |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Rear Porch |
| Architectural Style | Chalet |
| Pool Features | In Ground,Pool Cover |
| Construction Materials | Concrete,Vinyl Siding |
| Year Built | 2013 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Meadow,Trees/Woods,Pool,Pond |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Susquehanna |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Barn(s),Garage(s),Stable(s),Pole Barn(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-81 North toward Binghamton. Continue on I-81 North and take Exit 230 for PA-171 toward Hallstead/Susquehanna. Turn right onto PA-171 North and follow it through Hallstead and Susquehanna. Continue |
| City | Susquehanna |
| Body of Water | stream |
| Disclosures | Clean And Green Act 319 |
| High School District | Susquehanna |
| Tax Annual Amount | 5751.35 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Assessed Value | 77700 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Kitchen Island,High Speed Internet,Eat-in Kitchen |
|---|---|
| Basement | Full,Walk-Out Access,Partially Finished,Interior Entry |
| Flooring | Carpet,Tile,Laminate |
| Above Grade Finished Area | 3030 |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Room Type | Bathroom,Primary Bathroom,Primary Bedroom,Dining Room,Living Room,Kitchen,Family Room,Bedroom |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | Wood |
| Parking Features | Attached,Driveway,Attached Carport |
| Lot Features | Agricultural,Secluded,Wooded,Views,Pasture,Private,Pond on Lot,Farm,Gentle Sloping |
| Water Source | Well |
| Lot Size Acres | 112.5 |
| Road Surface Type | Asphalt |
| Road Frontage Type | State Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Pike Wayne MLS® (PWMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Danson Heights Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 12:00 AM UTC